Last Updated: July 12, 2025
| Brokerage | Account Type | Website |
| CenterPoint | CenterPoint | https://centerpointsecurities.com/ |
| Interactive Brokers | IBKR Pro | https://www.interactivebrokers.com/en/trading/products-stocks.php |
| CMEG | Active – DAS Trader Pro | https://www.cmelitegroup.com/pricing/pricing-structure/ |
Commissions & Fees
| Account Type | Commission | ECN Fee1 | Other Fees | Examples |
| CenterPoint | $0.003/share (<500k vol/mn) | ~$0.003/share | Regulatory, Pass Through, Clearing | CenterPoint – Commissions and Fees |
| IBKR Pro Fixed | $0.005/share Min: $1.00 Max: 1% | Included in commission | Regulatory | IBKR, Stock and ETF Fixed vs. Tiered Pricing Comparison Examples |
| IBKR Pro Tiered | $0.0035/share (<300k vol/mn) Min: $1.00 Max: 1% | ~$0.003/share | Regulatory, Pass Through, Clearing | BKR, Stock and ETF Fixed vs. Tiered Pricing Comparison Examples |
| Active – DAS Trader Pro | $0.0005/share Min: $0.50 Max: 1% | ~$0.003/share | $0.0005/share flat fee for all regulatory, clearing, and pass-through fees. |
- Typical ECN fee when taking liquidity (market order). Actual rate depends on ECN, route, and whether liquidity is taken or given. Note that certain routes offer rebates, meaning you are credited instead of charged. ↩︎
Regulatory Fees
Amounts are negligible compared to commissions and ECN fees.
| Fee | Purpose | Amount |
| SEC Section 31 Transaction Fee | Funds regulatory operations of the SEC. | Currently not assessed due to recent legislation. Was previously “$27.80 per million dollars of securities sold”. |
| FINRA Trading Activity Fee (TAF) | Funds operations of FINRA, a non-government independent regulator of US markets. | $0.000166 per share for each sale of a covered equity security. Min: $0.01, Max: $8.30. |
| Consolidated Audit Trail (CAT) | Funds the operation of the CAT system, a system tracking order and trading activity in the U.S. securities markets. | <$0.0001/share |
Clearing Fees
Vary by broker. Amounts are negligible compared to commissions and ECN fees.
| Fee | Purpose | Amount |
| NYSE Pass-through Fee | A charge that companies listed on the New York Stock Exchange (NYSE) may pass on to investors to cover certain operational and administrative costs associated with the listing. | IBKR: $0.000175 * broker commission |
| FINRA Pass-through Fee | Covers the costs of certain services like maintaining market data feeds. | IBKR: $0.00056 * broker commission |
Example Commissions & Fees – IBKR PRO
Examples are from interactivebrokers.com .
IKBR Pro Fixed fees are very consistent (~$0.005/share) while IBKR Pro Tiered can vary significantly depending on add/remove liquidity, volume, and other factors. IBKR Pro Fixed is generally better for new traders (small share size) using mostly market orders (per The RST Way).
Example – Tiered Less Costly Than Fixed

IBKR Pro Tiered Total Fees: ($0.0004/share) (rebate)
IBKR Pro Fixed Total Fees: $0.005/share
Example – Tiered More Costly Than Fixed

IBKR Pro Tiered Total Fees: $0.007/share
IBKR Pro Fixed Total Fees: $0.005/share